DVC recruitment notification is out for government job at Damodar Valley Corporation (DVC),Hiring as Graduate Engineer Trainees (GETs). Mechanical / Electrical / Civil /C&I / IT candidates are eligible to apply
DVC Recruitment Notification is a notification for graduate engineers who are looking for government jobs. The recruitment process is based on the Graduate Engineer Trainees Scheme, which is a part of the National Skills Development Strategy.
The postgraduate engineers who are looking for government jobs can apply to this notification. The scheme will offer them job opportunities in various disciplines such as Mechanical, Electrical, Civil and C&I sectors.
DVC recruitment notification 2022
Damodar Valley Corporation (DVC), one of the premier power utilities came into existence on July 7, 1948, as the first multipurpose river valley project of independent India. DVC is a statutory body incorporated under the Damodar Valley Corporation Act (Act No. XIV of 1948). DVC is engaged in Thermal/Hydel Power Generation, Transmission & Distribution with its Headquarters located at Kolkata and various Plants/Stations of DVC situated across West Bengal and Jharkhand.
To take the growth curve to greater heights, DVC is looking for bright, result-oriented and promising POWER ENGINEERS to join its journey of growth as Graduate Engineer Trainees (GETs) in the disciplines of Mechanical / Electrical / Civil /C&I / IT and Communication through GATE-2022. Interested and eligible candidates (who are having valid Scorecard of GATE-2022) may apply ONLINE only through the DVC website
S.No. | Name of Post & Post No. | Vacancies with Reservation | Scale of Pay (As per 7th Pay Revision) | Upper Age Limit as on closing date of online application** (For UR) | |||||
Total | UR | OBC (NCL) | SC | ST | EWS | ||||
1. | GET(Mech), 2022/06 | 27 | 12 | 07 | 04 | 02 | 02 | 56,100- 1,77,500/- in Pay Matrix Level 10 | 29 Years |
2. | GET (Elec), 2022/07 | 45 | 19 | 13 | 06 | 03 | 04 | ||
3. | GET (Civil), 2022/08 | 09 | 04 | 02 | 01+(01)* | 01 | 01 | ||
4. | GET (C&I), 2022/09 | 09 | 04 | 02 | 01 | 01 | 01 | ||
5. | GET(IT), 2022/10 | 05 | 03 | 01 | 01 | — | — | ||
6. | GET(Comm), 2022/11 | 05 | 03 | 01 | — | 01 | — |
*Backlog Vacancy
Also Read : 17 % growth in hiring of IT MNCs in November
- Valid Marks in the GATE 2022
The candidate should have appeared in the corresponding paper of GATE 2022 as shown in the following table and qualified in the same. The qualifying marks shall be as declared by the GATE 2022 Organising Institute.
Please note that only GATE-2022 Marks (Out of 100) are valid for this recruitment process.
GATE Marks of 2021 or prior to that are not valid.
Table-B
Post Name & Post No. of DVC | Engineering discipline as advertised by DVC | Corresponding GATE –2022 Paper | Corresponding GATE –2022 Paper Code |
GET(Mech), Post No. 2022/06 | Mechanical/ Production/ Industrial Engg./ Production & Industrial Engg./ Thermal/ Mechanical & Automation/ Power Engineering | Mechanical Engineering | ME |
GET (Elec), Post No.2022/07 | Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control /Power Systems & High Voltage/ Power Electronics/ Power Engineering | Electrical Engineering | EE |
GET (Civil), Post No.2022/08 | Civil Engineering | Civil Engineering | CE |
GET (C&I), Post No.2022/09 | Instrumentation & Control/ Instrumentation/Applied Electronics & Instrumentation/ Electronics & Instrumentation / Electronics & Telecommunication/ Electronics & Communication | Instrumentation Engineering | IN |
GET(IT), Post No. 2022/10 | Information Technology/ Computer Science | Computer Science and Information Technology | CS |
GET(Comm), Post No. 2022/11 | Electronics/ Electronics & Tele-Communication/ Tele-Communication Engg./ Electronics & Communication/ Electronics & Power/ Power Electronics/ Electrical & Electronics Engg. | Electronics & Communication Engineering | EC |
- Essential Qualification
Table-C
Sl. No. | Post Name & Post No. | Essential Qualification Requirement (QR) |
1. | GET(Mech), 2022/06 | Full-time Bachelor’s Degree in Engineering or Technology/AMIE* in Mechanical/Production/Industrial Engg./ Production & Industrial Engg./ Thermal/ Mechanical & Automation/ Power Engineering from AICTE approved University/Institution with not less than 65% marks [General/OBC(NCL)/EWS] & 60% marks (SC/ST) in aggregate of all years/semesters as per conversion formulae of the concerned University/Institution. |
2. | GET(Elec), 2022/07 | Full-time Bachelor’s Degree in Engineering or Technology/AMIE* in Electrical/Electrical & Electronics/ Electrical, Instrumentation& Control /Power Systems & High Voltage/ Power Electronics/ Power Engineering from AICTE approved University/Institution with not less than 65% marks [General/OBC(NCL)/EWS] & 60% marks (SC/ST) in aggregate of all years/semesters as per conversion formula of the concerned University/Institution. |
3. | GET(Civil), 2022/08 | Full-time Bachelor’s Degree in Engineering or Technology/AMIE* in Civil Engineering from AICTE approved University/Institution with not less than 65% marks [General/OBC(NCL)/EWS] & 60% marks (SC/ST) in aggregate of all years/semesters as per conversion formula of the concerned University/Institution. |
4. | GET(C&I), 2022/09 | Full-time Bachelor’s Degree in Engineering or Technology/AMIE* in Instrumentation & Control / Instrumentation / Applied Electronics & Instrumentation / Electronics & Instrumentation / Electronics & Telecommunication/ Electronics & Communication from AICTE approved University/Institution with not less than 65% Marks [General/OBC(NCL)/EWS] & 60% Marks (SC/ST) in aggregate of all years/semesters as per conversion formulae of the concerned University/Institution. |
5. | GET(IT), 2022/10 | Full-time Bachelor’s Degree in Engineering or Technology/AMIE* in Information Technology/Computer Science from AICTE approved University/Institution with not less than 65% marks [General/OBC(NCL)/EWS] & 60% marks (SC/ST) in aggregate of all years/semesters as per conversion formula of the concerned University/Institution. |
6. | GET(Commn), 2022/11 | Full-time Bachelor’s Degree in Engineering or Technology/AMIE* in Electronics/ Electronics & Tele-Communication/ Tele-Communication Engg./ Electronics & Communication/ Electronics & Power/ Power Electronics/ Electrical & Electronics Engg. from AICTE approved University/Institution with not less than 65% marks [General/OBC(NCL)/EWS] & 60% marks (SC/ST) in aggregate of all years/semesters as per conversion formula of the concerned University/Institution. |
Download DVC recruitment notification
Click here to join whatsapp group
Click here to join Telegram channel
2021 , 2022 and 2023 batch job Links : Apply for Off campus drive
Off-campus recruitment is the process of recruiting students for employment who are currently enrolled at the final year of passed out from college. This can be done through job fairs, online job boards, and other recruitment channels. Enggsolution is one of the best online website for best off campus drive recruitment updates.
The advantages of off-campus recruitment are that it allows employers to reach a wider pool of potential employees, and it can be less expensive and time-consuming than on-campus recruitment. The disadvantages of off-campus recruitment are that employers may have difficulty finding qualified candidates, and they may miss out on talented students who are not actively seeking jobs.
Off-campus recruitment can be a good option for employers who are looking for entry-level or entry-level positions. It can also be a good option for employers who are looking for candidates with specific skills or experience.
+ There are no comments
Add yours